Group: sci.physics.electromag
From: "hanson"
Date: Monday, March 31, 2008 8:05 PM
Subject: Re: Andro's Keplerian orbit plot & the n-body problem

"Androcles" wrote in message
news:cdyHj.37287$w51.31550@fe2.news.blueyonder.co.uk...
> "hanson" wrote in message
> news:5EvHj.1380$p97.1094@trnddc03...
> | "Androcles" wrote in message
> | news:DflFj.312642$3m6.167466@fe2.news.blueyonder.co.uk...
> | >
> | > "hanson" wrote in message
> | > news:maiFj.4737$Oj5.4452@trnddc06...
> | > | "Androcles" wrote in message
> | > | news:yGhFj.64867$M9.35732@fe3.news.blueyonder.co.uk...
> | > | > The link again is:
> | > | > http://www.androcles01.pwp.blueyonder.co.uk/Orbit/Orbit.xls
> | > | >
> | > | hanson wrote:
> | > | NOW that your link arrived, double clicking on it worked just fine.
> | < http://groups.google.com/group/sci.physics/msg/3760e9bcc757513d>
> | >
> | Androcles wrote:
> | < http://groups.google.com/group/sci.physics/msg/1b962698cba7fb01>
> | > Copernicus.exe (which I wrote over 15 years ago) allows
> | > for 10,000,000 points. 100,000,000 points and you need a
> | > faster computer. I'm not planning on increasing the point count
> | > for a spreadsheet.
> | > http://www.androcles01.pwp.blueyonder.co.uk/Copernicus/LCV.htm
> | >
> | > | hanson wrote:
> | > | Shit! Gotta run! Pool pump in the grotto just "exploded"
> | > | Water's all over!... ahahahaha.... lata alligata!....
> | > |
> | Androcles wrote:
> | > Thanks for your help, it is appreciated. Now go fix the pool pump.
> | > |
> | hanson wrote:
> | ahaha... AHAHAHA... your all heart, Andro... Kelperian orbits
> | first!... ahahaha... --- But no, I didn't fix the pump. I couldn't
> bring
> | my heart to do it when I saw the "little twits" having the time of
> | their young lives having great fun under their new "waterfall"...
> | So, I checked whether there were any el. shock dangers and
> | there were not. A faulty safety valve had burst and created
> | a huge "fountain"... ahahaha... So, I let'em play under it for an
> | hour until they got bored. -- We celebrated Easter here, in
> | Raratonga, with the tribe and staffs united. After few days they
> | all left, back to their own lairs and salt mines or sugar loafs.
> | That's when the crews will come for clean up and do repairs
> | and maintenance.
> | >
Androcles wrote:
> Sounds like the "faulty" safety valve was doing its job. :-)
>
hanson wrote:
> | Anyway, now we can gp back to your Keplerian Orbit plots ,
> | ... [1].
> | for which you say to have no plans to "increase the point count".
> | But listen man, if I were as interested as you are in searching
> | for new ways to look at things I'd give that some more attention.
>
Androcles wrote:
> I shoved it out to a nice round 100, improved the plot, added
> the centre and the focus.
> Also you can see the data in columns J and K.
> If you know how to use Excel you can unhide the columns, but I fail to
> see how a thousand entries in a column would be useful. It can be done
> but it would make the program 10 times larger.
>
hanson wrote"
> | I thought that YOU were after a novel way for you to see & explain
> | gravitational n-body interactions, in an analog fashion like you
> | did for the light intensity/freq. curves in your
> |
> | >
> | A refinement in [1] by/with tilting the view angle onto the ellipses
> | until they become perfect circles ought to give you the loci of the
> | gravitational zero/balance-points (like L3/L4 etc), those positions
> | in 3D space which may be used for to find solutions for the old
> | 3-body/n-body problem. -- Go for it if it strikes your fancy.
> | Good luck and take care, Andro,
> | hanson
>
Androc les wrote:
> That would be outside the purview of Kepler's equal areas in equal
> times law.
> Key here is that because the time between points is always
> the same, the distance between points is a measure of velocity.
> Because the velocity of light HAS to be source dependent (despite
> the crank Einstein's claims to the contrary) and Algol CANNOT be
> an eclipsing binary (despite the 18-year-old Goodricke's theory)
> (see http://www.androcles01.pwp.blueyonder.co.uk/Algol/Algol.htm )
> the light curve of Algol is generated by Copernicus.exe by a star
> in orbit with a large body, in close agreement with
>
> "HD 189733 may not seem to be remarkable, but it is known to have at least
> one hot, jupiter-sized planet orbiting very close, with an impressively
> short period of 2.2 days.
> (see http://antwrp.gsfc.nasa.gov/apod/ap080321.html )
>
> Thus the extent to which Einstein's crackpottery has led the world
> astray is truly astronomical.
>
hanson wrote:
"Androcles" wrote
> Why a circular orbit doesn't help with Lagrange:
> < http://www.androcles01.pwp.blueyonder.co.uk/Orbit/Orbit.htm >
>
hanson wrote:
Yo, Andro, that is a wonderful depiction and very elegant...
I reposted your post here as a follow-up to these 2 posts here in
Re: "Andro's Keplerian orbit plot & the n-body problem


Say, Andor, have you tried to offer your Website contents to some
Uni for pedagogic purposes?. You should. You really should.
Thanks and take care man,
hanson