Group: alt.energy.renewable
From: Morris Dovey
Date: Sunday, April 13, 2008 10:04 PM
Subject: Re: Stirling cycle model output sample

Morris Dovey wrote:

> I've modified the model to calculate intermediate points

...and to run multiple cycles. Here's a sample output where the
model shows a weak first cycle and stable operation after that. I
changed the volume units to liters because that seems easier (for
me) to read than cc, and I've tweaked the tubing dimensions a bit
from the first run.

P(kPa) T(C) V(L)
------- ------- -------
0: 101.325 21.11 9.27

106.299 35.56 9.27
111.273 50.00 9.27
116.246 64.44 9.27
121.220 78.89 9.27

1: 126.194 93.33 9.27

121.340 93.33 9.64
116.846 93.33 10.01
112.673 93.33 10.38
108.788 93.33 10.75

2: 105.161 93.33 11.12

101.017 78.89 11.12
96.872 64.44 11.12
92.727 50.00 11.12
88.582 35.56 11.12

3: 84.438 21.11 11.12

90.469 21.11 10.38
97.428 21.11 9.64
105.547 21.11 8.90
115.142 21.11 8.15
126.656 21.11 7.41

4: 126.656 21.11 7.41

132.873 35.56 7.41
139.091 50.00 7.41
145.308 64.44 7.41
151.525 78.89 7.41

1: 157.742 93.33 7.41

143.402 93.33 8.15
131.452 93.33 8.90
121.340 93.33 9.64
112.673 93.33 10.38
105.161 93.33 11.12

2: 105.161 93.33 11.12

101.017 78.89 11.12
96.872 64.44 11.12
92.727 50.00 11.12
88.582 35.56 11.12

3: 84.438 21.11 11.12

90.469 21.11 10.38
97.428 21.11 9.64
105.547 21.11 8.90
115.142 21.11 8.15
126.656 21.11 7.41

4: 126.656 21.11 7.41

132.873 35.56 7.41
139.091 50.00 7.41
145.308 64.44 7.41
151.525 78.89 7.41

1: 157.742 93.33 7.41

P(kPa) T(C) V(L)
------- ------- -------
1: 157.742 93.33 7.41
2: 105.161 93.33 11.12
3: 84.438 21.11 11.12
4: 126.656 21.11 7.41


--
Morris Dovey
DeSoto Solar
DeSoto, Iowa USA
http://www.iedu.com/DeSoto/

Safety Articles | Usenet Groups | Usenet News | Bluegrass